Hindustan Petroleum Corporation Limited (HPCL), a leading Maharatna PSU, has released the HPCL Recruitment 2025 notification for 372 vacancies across Junior Executives, Engineers (Mechanical/Electrical/Civil/Chemical), Law Officers, Safety Officers, and Senior Officers/Managers.
This is a golden opportunity for freshers and experienced professionals seeking government jobs in the oil & gas sector. The online application process has started on 1st June 2025 and will continue till 30th June 2025 (for freshers) and 15th July 2025 (for experienced candidates).
📌 HPCL Recruitment 2025: Overview
| Conducting Body | Hindustan Petroleum Corporation Limited (HPCL) |
|---|---|
| Post Names | Junior Executives, Engineers (Mechanical/Electrical/Civil/Chemical), Law Officers, Safety Officers, Senior Officers/Managers |
| Total Vacancies | 372 |
| Application Dates | 1st June to 30th June 2025 (Freshers) / 15th July 2025 (Experienced) |
| Eligibility | Diploma, B.Tech, Law Degree, MBA, CA, etc. |
| Age Limit | Varies by post (Max 25-48 years) |
| Selection Process | Computer-Based Test (CBT) + Interview |
| Official Website | www.hindustanpetroleum.com |
📅 HPCL Recruitment 2025: Important Dates
| Event | Date |
|---|---|
| Notification Release | 1st June 2025 |
| Online Application Starts | 1st June 2025 |
| Last Date (Freshers) | 30th June 2025 |
| Last Date (Experienced) | 15th July 2025 |
| Exam Date | To be Notified |
📢 HPCL Vacancy 2025 (Post-wise Breakdown)
🔹 Freshers (Entry-Level Posts)
| Post Name | Vacancies |
|---|---|
| Executive Assistant | 10 |
| Junior Executive – Civil | 50 |
| Junior Executive – Mechanical | 15 |
| Junior Executive – Quality Control | 19 |
| Mechanical Engineer | 98 |
| Electrical Engineer | 35 |
| Civil Engineer | 16 |
| Chemical Engineer | 26 |
| Chartered Accountants | 24 |
| Officer – HR | 6 |
| Officer – Industrial Engineering | 1 |
🔹 Experienced Professionals
| Post Name | Vacancies |
|---|---|
| Asst. Officer/Officer – Official Language | 2 |
| Law Officer | 3 |
| Safety Officer – Uttar Pradesh | 2 |
| Safety Officer – Tamil Nadu | 3 |
| Sr. Officer – CGD Operations & Maintenance | 4 |
| Sr. Officer – CGD Projects | 6 |
| Sr. Officer – Sales (Various) | 25 |
| Sr. Officer/Asst. Manager – Non-Fuel Business | 6 |
| Chief/Dy. General Manager – Non-Fuel Business | 2 |
| Manager – Technical (Petrochemicals) | 3 |
| Manager – Sales (R&D Product Comm.) | 1 |
| Dy. GM – Catalyst Business Dev. | 1 |
| Dy. GM – Technical Service (R&D Prod.) | 1 |
| Dy. GM – Polymer Expert Head | 1 |
| GM – Business Development Head | 1 |
🔹 Fixed Term Contract Posts
| Post Name | Vacancies |
|---|---|
| IS Officer | 10 |
| IS Security Officer – Cyber Security Specialist | 1 |
🎯 HPCL Recruitment 2025 Eligibility Criteria
📚 Educational Qualification
Executive Assistant: 3-year full-time graduation (any discipline).
Junior Executive – Civil: Diploma in Civil Engineering.
Mechanical Engineer: B.E./B.Tech in Mechanical Engineering.
Electrical Engineer: B.E./B.Tech in Electrical Engineering.
Chemical Engineer: B.E./B.Tech in Chemical Engineering.
Chartered Accountant: CA (ICAI) + Graduation.
Law Officer: LLB (3/5-year course).
Safety Officer: B.Tech + Industrial Safety Diploma.
Manager – Technical (Petrochemicals): B.Tech in Chemical/Polymer.
IS Officer: B.Tech (CS/IT) or MCA.
(For full details, check the official notification.)
📅 Age Limit (As on 30th June 2025)
| Post Category | Max Age Limit |
|---|---|
| Freshers (Most Posts) | 25 years |
| Chartered Accountants / HR Officers | 27 years |
| Experienced Professionals | 26-48 years (varies) |
(Age relaxation for SC/ST/OBC/PwD as per govt norms.)
💰 HPCL Salary 2025 (Pay Scale & CTC)
| Post Name | Pay Scale (₹) | Approx. CTC (₹) |
|---|---|---|
| Junior Executive | 30,000 - 1,20,000 | 10.63 LPA |
| Mechanical/Electrical Engineer | 50,000 - 1,60,000 | 17.72 LPA |
| Senior Officer | 60,000 - 1,80,000 | 21.26 LPA |
| Assistant Manager | 70,000 - 2,00,000 | 25.65 LPA |
| Manager | 80,000 - 2,20,000 | 29.31 LPA |
| Deputy General Manager | 1,20,000 - 2,80,000 | 48.28 LPA |
(+ allowances, perks, and benefits as per HPCL norms.)
📝 HPCL Recruitment 2025 Application Process
🔹 Application Fee
| Category | Fee |
|---|---|
| General / OBC / EWS | ₹1180 (₹1000 + GST ₹180) |
| SC / ST / PwBD | Exempted |
🔹 Steps to Apply
Visit HPCL Official Website
Go to "Current Openings" → Find HPCL Recruitment 2025
Register with valid details
Fill the application form (personal, educational details)
Upload documents (photo, signature, certificates)
Pay fee (if applicable)
Submit & Download the confirmation
(Keep a printout for future reference.)
📊 HPCL Selection Process 2025
Computer-Based Test (CBT) – General Aptitude + Technical Knowledge
Group Discussion / Psychometric Test (if applicable)
Personal Interview
Final Merit List
📖 HPCL Exam Pattern 2025
| Section | Topics | Questions | Marks |
|---|---|---|---|
| General Aptitude | English, Quantitative Aptitude, Logical Reasoning | 50 | 50 |
| Technical Knowledge | Subject-specific (Engineering/Law/HR) | 50 | 50 |
| Total | 100 | 100 |
(Negative marking may apply.)

.webp)